MultiglobalFX is committed to fair, competitive conditions with clear spreads, commissions and margin requirements.
Trading leveraged products involves a high level of risk and may not be suitable for all investors. Please ensure you understand how CFDs work and whether you can afford to take the high risk of losing your money.
| Instrument | Typical Spread* | Leverage | Commission |
|---|---|---|---|
| EURUSD (Standard) | From 1.2 pips | Up to 1:500 | Included in spread |
| EURUSD (ECN) | From 0.0 pips | Up to 1:500 | $6 per lot |
| XAUUSD | From 15 cents | Up to 1:200 | Account dependent |
| US30 Index | From 1.2 pts | Up to 1:100 | Included in spread |
| BTCUSD | Variable | Up to 1:10 | Included in spread |
*Spreads are indicative and may widen during illiquid market conditions, major news events or rollovers.